| Overall Machine Parameters |
|
| Product Model | YT2 |
| Working Voltage | AC220V±10% |
| Working Temperature | -20℃ - +60℃ |
| Relative Humidity | ≤95%, no condensation (at normal temperature) |
| Rated Power | 60W |
| Communication Method | TCP/485 |
| Display Screen | Four - line horizontal screen display |
| Protection Level | IP54 |
| Chassis Process | SPCC carbon steel, sheet metal spraying |
| Appearance Dimensions | 3551551600mm (length * width * height, including external camera) |
| Camera Parameters |
|
| Power Supply | 12V2A |
| CPU | High - performance embedded processor |
| Lens and Focal Length | 6mm fixed focus |
| Sensor | 1/2.8' CMOS |
| Compression Standard | Video H.264/Picture JPEG |
| Resolution | Main stream: 1080P (19201080) Sub - stream: D1 (704576) |
| Frame Rate | 1 - 25 frames, default 25 frames |
| Wide Dynamic Range | Supported |
| License Plate Recognition Rate | ≥99% (typical license plates throughout the day) |
| Recognition Angle | ≤45° |
| Applicable Vehicle Speed Range | 0 - 40km/h |
| Optimal Recognition Distance | 3 - 6 meters |
| License Plate Recognition Types | Ordinary blue plates, yellow plates, double - layer yellow plates, police plates, new armed police plates, new military plates, new embassy plates, civil aviation plates, training vehicle plates, new energy plates, Hong Kong and Macau plates, emergency plates |
| License Plate Recognition Features | License plate number, color, type, width |
| Output Results | Vehicle feature images, license plate images, license plate numbers, colors, types, passage times |
| Triggering Method Type | Ground loop or video stream |
| Secondary Development Protocol Types | SDK, ONVIF, HTTP, RTSP, TCP, RS485 |
| Supplemental Light Parameters |
|
| Number of LED Beads | 9 LED beads |
| Power | 9W |
| Switch Control | Software - controlled setting |
| Supplementary Lighting Distance | Illumination at 5m is greater than 50LUX |
| Adjustment Angle | Supplementary lighting angle can be adjusted in three dimensions |